Carte Graphique MSI GeForce RTX 3090 24 Go GDDR6X SUPRIM X (256500161651365) Produits
Article en rupture de stock
| Nom | Carte Graphique MSI GeForce RTX 3090 24 Go GDDR6X SUPRIM X |
| Code | 256500161651365 |
| Type | Standard |
| Marque | MSI |
| Catégorie | Cartes Graphiques |
| subcategory | Cartes graphiques |
| Prix | 189,000.00DZ |
| Unité | unité (234532) |
| En stock | Non |
Détails du produit
| Champ | Détail |
|---|---|
| 1. Marque | MSI |
| 2. Modèle | GeForce RTX 3090 SUPRIM X 24G |
| 3. Chipset graphique | NVIDIA GeForce RTX 3090 |
| 4. Architecture GPU | Ampere |
| 5. Cœurs CUDA | |
| 6. Fréquence base | 1395 MHz |
| 7. Fréquence boost | 1860 MHz (mode Extreme) |
| 8. Mémoire vidéo | 24 Go GDDR6X |
| 9. Fréquence mémoire | 19,5 Gb/s |
| 10. Interface mémoire | 384 bits |
| 11. Bande passante mémoire | 936 Go/s |
| 12. Version PCI Express | PCI Express 4.0 x16 |
| 13. Sorties vidéo | 3 × DisplayPort 1.4a / 1 × HDMI 2.1 |
| 14. Résolution maximale | 7680 × 4320 (8K UHD) |
| 15. Prise en charge multi-écrans | Oui, jusqu’à 4 écrans simultanés |
| 16. Technologie d’affichage | G-SYNC, HDR, Ray Tracing, DLSS, Reflex, NVENC 7ᵉ génération |
| 17. Compatibilité VR | Oui (VR Ready) |
| 18. Type de refroidissement | Tri Frozr 2S – triple ventilateur TORX 4.0 avec plaque de dissipation et vapor chamber |
| 19. Type d’alimentation | 3 × 8 broches PCIe |
| 20. Consommation (TDP) | |
| 21. Alimentation recommandée | 850 W minimum |
| 22. Dimensions | 336 × 140 × 61 mm |
| 23. Format d’encombrement | 2.7 Slots |
| 24. Poids | Environ 1.9 kg |
| 25. Année de sortie | |
| 26. Usage recommandé | Gaming 4K/8K extrême, création 3D, rendu vidéo, IA et calcul intensif GPU |
share message
En vedette
other products
Ajouter au panier
Ajouter au panier
Ajouter au panier
Arabic
English